The $30.00 registration fee is required once you submit a registration form. It is non-refundable and remains due and payable in the event that you do not attend classes. To learn more, visit our withdrawal page.
2025–2026 Academic Year
The information below includes details about
The following fees are subject to change in accordance with University policies and without notice. For confirmation, please contact your respective school or the Office of the Bursar at 860.768.4360.
Click on the buttons below for more information about tuition rates.
The $30.00 registration fee is required once you submit a registration form. It is non-refundable and remains due and payable in the event that you do not attend classes. To learn more, visit our withdrawal page.
Mandatory Student Fees
Registration Fee
Cost | Per Term | Per Year |
---|---|---|
CostRegistration fee (non-refundable) | Per Term$30 | Per Year$60 |
Full-time Undergraduate Support and Services Fees
Cost | Per Term |
---|---|
CostResident students support and services | Per Term$1,415 |
CostCommuter students support and services | Per Term$809 |
See more information for support and service fees.
Technology Fees
Cost | Per Term | Per Year |
---|---|---|
Cost9+ credits resident graduate/undergraduate | Per Term$252 | Per Year$504 |
Cost9+ credits commuter graduate/undergraduate | Per Term$232 | Per Year$464 |
Cost3-8.5 credits graduate/undergraduate | Per Term$111 | Per Year$222 |
CostFewer than 3 credits graduate/undergraduate | Per Term0 | Per Year0 |
Summerterm Fees
Residential Housing
Cost | Fall Term | Spring Term |
---|---|---|
CostSingle | Fall Term$5,041 | Spring Term$5,041 |
CostDouble | Fall Term$4,292 | Spring Term$4,292 |
CostSuper Single* | Fall Term$5,363 | Spring Term$5,363 |
Cost | Fall Term | Spring Term |
---|---|---|
CostDouble | Fall Term$4,292 | Spring Term$4,292 |
CostSuper Single* | Fall Term$5,363 | Spring Term$5,363 |
Cost | Fall Term | Spring Term |
---|---|---|
CostSingle | Fall Term$5,912 | Spring Term$5,912 |
CostDouble | Fall Term$5,218 | Spring Term$5,218 |
Cost | Fall Term | Spring Term |
---|---|---|
CostSingle | Fall Term$5,700 | Spring Term$5,700 |
CostDouble | Fall Term$4,998 | Spring Term$4,998 |
Cost | Fall Term | Spring Term |
---|---|---|
CostSingle | Fall Term$5,912 | Spring Term$5,912 |
CostDouble | Fall Term$5,218 | Spring Term$5,218 |
Graduate Housing
Cost | Fall Term | Spring Term |
---|---|---|
CostSingle | Fall Term$5,740 | Spring Term$5,740 |
CostDouble | Fall Term$5,066 | Spring Term$5,066 |
Village Apartments Quad 1 is the primary community for graduate students. There are times when graduate students may be offered housing in locations designated for non-graduate residents. In these instances, students pay the rate specific to their assigned residential housing location.
Dining Fees
Meal Plans | Fall Term | Spring Term |
---|---|---|
Meal PlansPremium 7 Day All-Access (Dining Dollars—Fall: $300; Spring: $300)) | Fall Term$3,374 | Spring Term$3,374 |
Meal PlansWeekly 14 (Dining Dollars—Fall: $600; Spring: $600)) | Fall Term$3,104 | Spring Term$3,104 |
Meal PlansUnlimited 7 Day All Access (Dining Dollars—Fall: $100; Spring: $100) | Fall Term$2,974 | Spring Term$2,974 |
Meal PlansWeekly 10 (Dining Dollars—Fall: $700; Spring: $700) | Fall Term$2,493 | Spring Term$2,493 |
Meal PlansCommuter 80 ( Dining Dollars - Fall $100; Spring $100) | Fall Term$999 | Spring Term$999 |
Meal PlansCommuter 40 Block (Dining Dollars—Fall: $200; Spring: $200) | Fall Term$669 | Spring Term$669 |
Parking Fee Estimates
For a full break down of permit fees please go to Public Safety's Parking webpage.
Main Campus
Cost | Per Term | Per Year |
---|---|---|
CostResident | Per TermN/A | Per Year$470 |
CostCommuter | Per Term$45 | Per Year$75 |
CostWinter | Per Term$15 | Per Year |